| Median Income | $42,876 |
| College Educated | 273 |
| Homes Owned | 1,491 |
| Homes Rented | 430 |
| EATING - DRINKING | 19 |
| ORGANIZATIONS - ASSOCIATIONS | 19 |
| SHOPPING | 15 |
| BANKS - FINANCIAL | 9 |
| Population | 3,770 |
| Median Age | 38.17 |
| Percent College Grads |
| Median Income | $43,681 |
| College Educated | 474 |
| Homes Owned | 1,276 |
| Homes Rented | 299 |
| Median Home Price | $77,250 |
| EATING - DRINKING | 6 |
| ORGANIZATIONS - ASSOCIATIONS | 4 |
| SHOPPING | 3 |
| TRAVEL | 2 |